The list of radio stations and television channels available in Malaysia.
Radio Stations :
| Frequency | Station | Operator | Language | Coverage Area | |
| 87.7 MHz | Malay | ||||
| 88.1 MHz | Mandarin and Cantonese | ||||
| 88.5 MHz | Malay | ||||
| 88.9 MHz | Star Radio Group | English | Klang Valley only | ||
| 89.3 MHz | Chinese | ||||
| 89.9 MHz | English | South Perak, Selangor, Kuala Lumpur, Putrajaya, Negeri Sembilan & Malacca only | |||
| 90.3 MHz | English | ||||
| 90.7 MHz | Malay, English | Serdang, Kajang, Seri Kembangan and Putrajaya only | |||
| 91.1 MHz | Orang Asli | Selangor, Kuala Lumpur, Southern Perak, Western Pahang and part of Negeri Sembilan only | |||
| 91.5 MHz | Malay, English, Arabic | ||||
| 92.3 MHz | Tamil | ||||
| 92.9 MHz | English | ||||
| 93.6 MHz | Universiti Teknologi MARA | Malay, English | Shah Alam, Klang and Petaling Jaya only | ||
| 93.9 MHz | Malay, English | Kuala Lumpur and Selangor only, in Johor Bahru as 107.5 MHz | |||
| 94.5 MHz | English | ||||
| 95.3 MHz | Malay | ||||
| 95.8 MHz | English, Malay | ||||
| 96.3 MHz | Tamil | ||||
| 96.7 MHz | Malay | ||||
| 97.2 MHz | Malay | ||||
| 97.6 MHz | Malay | ||||
| 98.3 MHz | Malay | ||||
| 98.8 MHz | STAR Rfm Sdn.Bhd (The Star) | Chinese (Cantonese) | |||
| 99.3 MHz | THR.fm(Raaga) | Tamil, Malay | |||
| 100.1 MHz | English | ||||
| 100.9 MHz | Malay | ||||
| 101.8 MHz | Chinese (Cantonese) | ||||
| 102.5 MHz | Orang Asli | Selangor, Kuala Lumpur, Southern Perak, Western Pahang and parts of Negeri Sembilan only | |||
| 103.0 MHz | Malay | ||||
| 103.3 MHz | Malay | ||||
| 104.1 MHz | Suara Johor Sdn.Bhd | Malay | Selangor, Negeri Sembilan, Melaka, Johor, Singapore and parts of Riau, Indonesia only | ||
| 104.9 MHz | STAR Rfm Sdn.Bhd (The Star) | English, Malay | |||
| 105.3 MHz | STAR Rfm Sdn.Bhd (The Star) | Malay | |||
| 105.7 MHz | English | ||||
| 104.1 MHz | Malay | ||||
| 91.1 MHz | English | ||||
| 92.2 MHz | English | ||||
| 93.0 MHz | English | ||||
| 94.0 MHz | English, Malay | ||||
| 97.4 MHz | English | ||||
| 98.9 MHz | STAR Rfm Sdn.Bhd (The Star) | English, Malay | |||
| 88.1 MHz | Chinese and Cantonese | ||||
| 98.2 MHz | STAR Rfm Sdn.Bhd (The Star) | Chinese (Cantonese) | |||
| 100.4 MHz | Chinese | ||||
| 106.4 MHz | Chinese (Cantonese) |
Television channels :
Radio Television Malaysia
- TV1
- TV2
- TV3
Media Prima Bhd
- TV3
- NTV 7
- 8TV
- TV9
ASTRO
- Family Package (included in every Astro subscription) eg Astro Ria, AEC, Nat Geo Wild, AXN, ESPN,etc.
- Dynasty Package (Hong Kong and Chinese Shows)
- Movies (Hollywood and Indie films)
- News (International, Asia)
- Learning (Documentaries, History, Wildlife)
- Fun (Cartoon and teen shows)
- Variety (Anime, Reality shows, entertainment)
- Sports
NJOI, DETV, Fine TV, Hypp. TV, UniFi, Internet TV, etc.
Question 2:
Identify audience demographic appropriate & psychographic appropriate for all the above.
Radio
1. 988 FM
Demographics : Chinese speaking audience, adolescence and adults
Psychographics: Chinese songs, KPOP
2. HOT FM
Demographics : Chinese, Malay, Indian audience, adolescence and adults
Psychographics: Local, Indonesian and English songs
3. Hitz. FM
Demographics : Chinese, Malay, Indian audience, adolescence and adults
Psychographics: Local and English songs
Television
1. AXN
Demographics : Chinese, Malay, Indian audience, adolescence and adults
Psychographics: Action packed shows, reality shows
2. Cartoon Network
Demographics : Chinese, Malay, Indian audience, young children
Psychographics: Fun, Learning
3. Wah Lai Toi
Demographics : Chinese audience, adolescence and adults
Psychographics: Dramas from Mainland and Hong Kong
No comments:
Post a Comment